Mirage
Mirage, 6 – 13Loss
FACEIT5 Sept 2026, 16:5719 roundsFACEIT scoreboard · demo not analysed
6NAUFRAGIATUL's team, lost
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| 56? | 18 | 13 | 3 | 92 | 0.95 | ||
| PurpleDonut | Not looked up yet | 14 | 16 | 1 | 84 | 0.74 | |
| PolycheCS | Not looked up yet | 13 | 17 | 7 | 86 | 0.68 | |
| PurpleMonsta | Not looked up yet | 10 | 15 | 5 | 55 | 0.53 | |
| 56? | 8 | 15 | 3 | 53 | 0.42 |
13Opponents, won
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| 56? | 20 | 10 | 3 | 105 | 1.05 | ||
| 90 | 18 | 12 | 5 | 92 | 0.95 | ||
| WhyNeverLuck | Not looked up yet | 15 | 16 | 6 | 109 | 0.79 | |
| 56? | 12 | 12 | 3 | 66 | 0.63 | ||
| 56? | 11 | 13 | 4 | 66 | 0.58 |
FACEIT scoreboard only. The other views need the demo analysed: open the match on the player's Matches tab to add its link, or use the browser extension.