Mirage
Mirage, 13 – 10Win
FACEIT26 Sept 2026, 01:2523 roundsFACEIT scoreboard · demo not analysed
13Soux's team, won
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| n3xus_HF | Not looked up yet | 22 | 13 | 1 | 87 | 0.96 | |
| GTIr | Not looked up yet | 19 | 16 | 4 | 82 | 0.83 | |
| zingalabinga | Not looked up yet | 16 | 15 | 2 | 62 | 0.70 | |
| 56? | 15 | 18 | 10 | 97 | 0.65 | ||
| 56? | 12 | 17 | 3 | 58 | 0.52 |
10Opponents, lost
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| 56? | 22 | 17 | 4 | 95 | 0.96 | ||
| 56? | 20 | 16 | 4 | 94 | 0.87 | ||
| _riichie | Not looked up yet | 17 | 17 | 4 | 72 | 0.74 | |
| GBL_107 | Not looked up yet | 13 | 18 | 7 | 71 | 0.57 | |
| jgoncaloplo9 | Not looked up yet | 7 | 16 | 4 | 50 | 0.30 |
FACEIT scoreboard only. The other views need the demo analysed: open the match on the player's Matches tab to add its link, or use the browser extension.