Ancient
Ancient, 9 – 13Loss
FACEIT16 Sept 2026, 21:3222 roundsFACEIT scoreboard · demo not analysed
9Khazar's team, lost
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| 56? | 22 | 15 | 4 | 91 | 1.00 | ||
| BART-1337 | Not looked up yet | 16 | 16 | 6 | 81 | 0.73 | |
| BMIKELA | Not looked up yet | 15 | 20 | 6 | 88 | 0.68 | |
| 67? | 10 | 19 | 3 | 69 | 0.45 | ||
| 56? | 6 | 18 | 2 | 31 | 0.27 |
13Opponents, won
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| m1racle_41 | Not looked up yet | 19 | 14 | 3 | 74 | 0.86 | |
| styL1sH_ | Not looked up yet | 19 | 13 | 5 | 88 | 0.86 | |
| S7m_ | Not looked up yet | 17 | 13 | 7 | 88 | 0.77 | |
| pasha_ram0 | Not looked up yet | 16 | 14 | 5 | 85 | 0.73 | |
| r1d44 | Not looked up yet | 16 | 15 | 6 | 85 | 0.73 |
FACEIT scoreboard only. The other views need the demo analysed: open the match on the player's Matches tab to add its link, or use the browser extension.