Anubis
Anubis, 13 – 10Win
FACEIT20 Sept 2026, 19:2623 roundsFACEIT scoreboard · demo not analysed
13ARXGLlw's team, won
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| 56? | 22 | 15 | 7 | 98 | 0.96 | ||
| petikanskyi | Not looked up yet | 19 | 13 | 1 | 78 | 0.83 | |
| 54? | 18 | 18 | 5 | 71 | 0.78 | ||
| 420-yelon | Not looked up yet | 18 | 19 | 11 | 115 | 0.78 | |
| Domros11 | Not looked up yet | 13 | 16 | 3 | 59 | 0.57 |
10Opponents, lost
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| 98 | 24 | 18 | 4 | 108 | 1.04 | ||
| askehansen | Not looked up yet | 19 | 20 | 3 | 91 | 0.83 | |
| adrijux | Not looked up yet | 16 | 16 | 6 | 83 | 0.70 | |
| flishlak | Not looked up yet | 16 | 17 | 4 | 86 | 0.70 | |
| 60? | 6 | 19 | 2 | 39 | 0.26 |
FACEIT scoreboard only. The other views need the demo analysed: open the match on the player's Matches tab to add its link, or use the browser extension.