Ancient
Ancient, 9 – 13Loss
FACEIT2 Oct 2026, 14:2722 roundsFACEIT scoreboard · demo not analysed
9LAHMADJU's team, lost
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| feikwil | Not looked up yet | 24 | 15 | 6 | 104 | 1.09 | |
| 56? | 21 | 18 | 3 | 102 | 0.95 | ||
| 56? | 17 | 18 | 6 | 73 | 0.77 | ||
| Danelxg | Not looked up yet | 11 | 18 | 7 | 75 | 0.50 | |
| hugolucas1 | Not looked up yet | 9 | 19 | 4 | 42 | 0.41 |
13Opponents, won
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| L3vX- | Not looked up yet | 23 | 14 | 5 | 100 | 1.05 | |
| sadh220 | Not looked up yet | 18 | 17 | 6 | 100 | 0.82 | |
| -mENNY | Not looked up yet | 17 | 18 | 5 | 75 | 0.77 | |
| 50? | 17 | 16 | 7 | 80 | 0.77 | ||
| Quazimobo | Not looked up yet | 13 | 17 | 5 | 67 | 0.59 |
FACEIT scoreboard only. The other views need the demo analysed: open the match on the player's Matches tab to add its link, or use the browser extension.