Mirage
Mirage, 9 – 13Loss
FACEIT20 Sept 2026, 20:5122 roundsFACEIT scoreboard · demo not analysed
9mne sho tak, sho tak's team, lost
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| skyaal | Not looked up yet | 21 | 15 | 4 | 89 | 0.95 | |
| DUCAT | Not looked up yet | 15 | 17 | 2 | 71 | 0.68 | |
| 56? | 14 | 20 | 3 | 74 | 0.64 | ||
| 56? | 12 | 18 | 7 | 71 | 0.55 | ||
| chehGR | Not looked up yet | 11 | 18 | 9 | 76 | 0.50 |
13Opponents, won
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| 56? | 22 | 13 | 10 | 103 | 1.00 | ||
| k0lbert666 | Not looked up yet | 20 | 16 | 5 | 101 | 0.91 | |
| asasOsipov | Not looked up yet | 16 | 15 | 6 | 73 | 0.73 | |
| 56? | 15 | 15 | 10 | 81 | 0.68 | ||
| 64? | 15 | 14 | 5 | 81 | 0.68 |
FACEIT scoreboard only. The other views need the demo analysed: open the match on the player's Matches tab to add its link, or use the browser extension.