Ancient
Ancient, 8 – 13Loss
FACEIT25 Sept 2026, 22:4421 roundsFACEIT scoreboard · demo not analysed
8C-Note's team, lost
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| 88 | 24 | 15 | 4 | 119 | 1.14 | ||
| PATO7 | Not looked up yet | 15 | 18 | 4 | 69 | 0.71 | |
| Binzzeraaa | Not looked up yet | 14 | 15 | 9 | 83 | 0.67 | |
| 56? | 13 | 17 | 6 | 74 | 0.62 | ||
| ReedThompson | Not looked up yet | 12 | 18 | 3 | 63 | 0.57 |
13Opponents, won
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| W4IT | Not looked up yet | 20 | 18 | 2 | 96 | 0.95 | |
| 100 | 17 | 15 | 6 | 94 | 0.81 | ||
| ACIDO | Not looked up yet | 17 | 15 | 3 | 75 | 0.81 | |
| 67? | 15 | 13 | 3 | 62 | 0.71 | ||
| VOIRA | Not looked up yet | 11 | 17 | 8 | 76 | 0.52 |
FACEIT scoreboard only. The other views need the demo analysed: open the match on the player's Matches tab to add its link, or use the browser extension.