Ancient
Ancient, 4 – 13Loss
FACEIT15 Sept 2026, 23:3317 roundsFACEIT scoreboard · demo not analysed
47's team, lost
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| 56? | 17 | 15 | 2 | 99 | 1.00 | ||
| 50? | 12 | 15 | 8 | 83 | 0.71 | ||
| 50? | 11 | 14 | 0 | 66 | 0.65 | ||
| 56? | 8 | 15 | 2 | 57 | 0.47 | ||
| 56? | 7 | 17 | 4 | 59 | 0.41 |
13Opponents, won
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| 56? | 20 | 13 | 1 | 108 | 1.18 | ||
| 56? | 20 | 10 | 5 | 124 | 1.18 | ||
| 50? | 12 | 9 | 0 | 69 | 0.71 | ||
| _Oglez_ | Not looked up yet | 12 | 11 | 10 | 80 | 0.71 | |
| Lottex1 | Not looked up yet | 11 | 12 | 8 | 74 | 0.65 |
FACEIT scoreboard only. The other views need the demo analysed: open the match on the player's Matches tab to add its link, or use the browser extension.