Ancient
Ancient, 3 – 13Loss
FACEIT3 Oct 2026, 00:2916 roundsFACEIT scoreboard · demo not analysed
3LA BELVA's team, lost
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| Pajapataki | Not looked up yet | 12 | 14 | 3 | 69 | 0.75 | |
| 56? | 10 | 14 | 3 | 78 | 0.62 | ||
| jaski4ever | Not looked up yet | 9 | 14 | 0 | 69 | 0.56 | |
| Grandson | Not looked up yet | 8 | 14 | 3 | 57 | 0.50 | |
| 56? | 4 | 16 | 4 | 51 | 0.25 |
13Opponents, won
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| spodziu | Not looked up yet | 19 | 9 | 2 | 109 | 1.19 | |
| 56? | 16 | 9 | 6 | 100 | 1.00 | ||
| _Asm0d3us | Not looked up yet | 14 | 8 | 2 | 72 | 0.88 | |
| 56? | 12 | 8 | 6 | 88 | 0.75 | ||
| Czyscioch | Not looked up yet | 8 | 9 | 3 | 67 | 0.50 |
FACEIT scoreboard only. The other views need the demo analysed: open the match on the player's Matches tab to add its link, or use the browser extension.