Mirage
Mirage, 16 – 12Win
Premier7 Sept 2026, 17:0228 roundsLobby avg 14,665 (7 of 10)Demo analysed
Opening duels
| Player | Attempts | Wins | Success | Won untraded |
|---|---|---|---|---|
| Own team · won | ||||
| m1das | 10 | 7● | 70.0%○ | 100.0%● |
| 3 | 2 | 66.7% | 100.0%● | |
| 5 | 3 | 60.0% | 66.7% | |
| 5 | 2 | 40.0% | 100.0%● | |
| Мартын | 5 | 1 | 20.0% | 100.0%● |
| Opponents · lost | ||||
| Ruzik1k1 | 2 | 0 | 0.0% | – |
| 10 | 5○ | 50.0% | 80.0% | |
| Aweroyur | 6 | 3 | 50.0% | 100.0%● |
| NooN | 6 | 2 | 33.3% | 100.0%● |
| 4 | 3 | 75.0%● | 100.0%● | |
The opening duel is the first kill of a round. Attempts count rounds where the player was the killer or the victim.