Opening duels
| Player | Attempts | Wins | Success | Won untraded |
|---|---|---|---|---|
| Own team · lost | ||||
| Sal the biggest loser | 0 | 0 | – | – |
| spermmasive | 3 | 3○ | 100.0%● | 66.7% |
| 7 | 2 | 28.6% | 100.0%● | |
| 4 | 1 | 25.0% | 100.0%● | |
| 4 | 2 | 50.0% | 50.0% | |
| Opponents · won | ||||
| iKonsta | 2 | 2 | 100.0%● | 100.0%● |
| 7 | 4● | 57.1% | 100.0%● | |
| WandererWorld | 0 | 0 | – | – |
| 6 | 2 | 33.3% | 0.0% | |
| jermu | 3 | 2 | 66.7% | 100.0%● |
The opening duel is the first kill of a round. Attempts count rounds where the player was the killer or the victim.