Opening duels
| Player | T rounds | Attempts | Attempt rate | Wins | Success | Lost | Traded | Won untraded |
|---|---|---|---|---|---|---|---|---|
| Own team · lost | ||||||||
| Sal the biggest loser | – | – | 0.0% | – | – | – | – | 0 |
| spermmasive | – | – | 16.7% | – | 100.0%● | – | – | 1 |
| – | – | 41.7% | – | 40.0% | – | 0.0% | 2● | |
| – | – | 25.0% | – | 33.3% | – | 0.0% | 1 | |
| – | – | 16.7% | – | 50.0% | – | 100.0%● | 0 | |
| Opponents · won | ||||||||
| iKonsta | – | – | 0.0% | – | – | – | – | 0 |
| – | – | 50.0% | – | 66.7% | – | 0.0%○ | 2● | |
| WandererWorld | – | – | 0.0% | – | – | – | – | 0 |
| – | – | 33.3% | – | 50.0% | – | 0.0%○ | 0 | |
| jermu | – | – | 16.7% | – | 100.0%● | – | – | 1 |
The opening duel is the first kill of a round. Attempts count rounds where the player was the killer or the victim.