Opening duels
| Player | CT rounds | Attempts | Attempt rate | Wins | Success | Lost | Traded | Won untraded |
|---|---|---|---|---|---|---|---|---|
| Own team · lost | ||||||||
| stix | – | – | 25.0% | – | 100.0%● | – | – | 3● |
| – | – | 36.4% | – | 50.0% | – | 0.0% | 1 | |
| – | – | 16.7% | – | 0.0% | – | 50.0%○ | 0 | |
| – | – | 8.3% | – | 0.0% | – | 0.0% | 0 | |
| – | – | 16.7% | – | 50.0% | – | 0.0% | 1 | |
| Opponents · won | ||||||||
| bazareuro6 | – | – | 27.3% | – | 100.0%● | – | – | 3● |
| – | – | 18.2% | – | 50.0% | – | 0.0% | 1 | |
| BIGEVIL | – | – | 27.3% | – | 66.7% | – | 0.0% | 1 |
| – | – | 0.0% | – | – | – | – | 0 | |
| DJ | – | – | 27.3% | – | 66.7% | – | 100.0%● | 1 |
The opening duel is the first kill of a round. Attempts count rounds where the player was the killer or the victim.