Opening duels
| Player | Attempts | Wins | Success | Won untraded |
|---|---|---|---|---|
| Own team · lost | ||||
| stix | 4 | 4● | 100.0%● | 100.0%● |
| 8 | 3 | 37.5% | 33.3% | |
| 2 | 0 | 0.0% | – | |
| 5 | 1 | 20.0% | 100.0%● | |
| 4 | 1 | 25.0% | 100.0%● | |
| Opponents · won | ||||
| bazareuro6 | 5 | 3 | 60.0% | 100.0%● |
| 5 | 2 | 40.0% | 100.0%● | |
| BIGEVIL | 5 | 3 | 60.0% | 66.7% |
| wasss | 2 | 2 | 100.0%● | 100.0%● |
| DJ | 6 | 4● | 66.7% | 50.0% |
The opening duel is the first kill of a round. Attempts count rounds where the player was the killer or the victim.