Mirage
Mirage, 1 – 13Loss
Premier19 Sept 2026, 20:5514 roundsLobby avg 17,347 (9 of 10)Demo analysed
Opening duels
| Player | T rounds | Attempts | Attempt rate | Wins | Success | Lost | Traded | Won untraded |
|---|---|---|---|---|---|---|---|---|
| Own team · lost | ||||||||
| – | – | 25.0% | – | 33.3%○ | – | 0.0% | 1● | |
| – | – | 0.0% | – | – | – | – | 0 | |
| AA-A93 | – | – | 41.7% | – | 0.0% | – | 0.0% | 0 |
| – | – | 8.3% | – | 0.0% | – | 0.0% | 0 | |
| – | – | 25.0% | – | 33.3%○ | – | 50.0%● | 0 | |
| Opponents · won | ||||||||
| BOLO | – | – | 0.0% | – | – | – | – | 0 |
| – | – | 50.0% | – | 0.0% | – | 0.0%○ | 0 | |
| – | – | 0.0% | – | – | – | – | 0 | |
| Morris | – | – | 50.0% | – | 100.0%● | – | – | 1● |
| – | – | 0.0% | – | – | – | – | 0 | |
The opening duel is the first kill of a round. Attempts count rounds where the player was the killer or the victim.