Nuke
Nuke, 9 – 13Loss
Premier7 Sept 2026, 11:3422 roundsLobby avg 20,210 (7 of 10)Demo analysed
Opening duels
| Player | Attempts | Wins | Success | Won untraded |
|---|---|---|---|---|
| Own team · lost | ||||
| 7 | 4● | 57.1% | 75.0% | |
| Malen Kihren | 3 | 3 | 100.0%● | 100.0%● |
| 5 | 3 | 60.0% | 66.7% | |
| 3 | 2 | 66.7% | 50.0% | |
| 4 | 2 | 50.0% | 50.0% | |
| Opponents · won | ||||
| Mysz4- | 4 | 2○ | 50.0% | 100.0%● |
| 4 | 2○ | 50.0% | 100.0%● | |
| 6 | 1 | 16.7% | 100.0%● | |
| 3 | 2○ | 66.7%○ | 50.0% | |
| 5 | 1 | 20.0% | 100.0%● | |
The opening duel is the first kill of a round. Attempts count rounds where the player was the killer or the victim.