Nuke
Nuke, 13 – 9Win
Premier7 Sept 2026, 11:3422 roundsLobby avg 20,210 (7 of 10)Demo analysed
Opening duels
| Player | T rounds | Attempts | Attempt rate | Wins | Success | Lost | Traded | Won untraded |
|---|---|---|---|---|---|---|---|---|
| Own team · won | ||||||||
| Mysz4- | – | – | 10.0% | – | 0.0% | – | 0.0% | 0 |
| – | – | 10.0% | – | 100.0%● | – | – | 1○ | |
| – | – | 50.0% | – | 20.0% | – | 50.0%● | 1○ | |
| – | – | 0.0% | – | – | – | – | 0 | |
| – | – | 30.0% | – | 33.3% | – | 0.0% | 1○ | |
| Opponents · lost | ||||||||
| – | – | 33.3% | – | 50.0% | – | 0.0% | 2● | |
| Malen Kihren | – | – | 16.7% | – | 100.0%● | – | – | 2● |
| smD | – | – | 16.7% | – | 50.0% | – | 0.0% | 0 |
| – | – | 0.0% | – | – | – | – | 0 | |
| – | – | 33.3% | – | 50.0% | – | 50.0%● | 1 | |
The opening duel is the first kill of a round. Attempts count rounds where the player was the killer or the victim.