Anubis
Anubis, 13 – 10Win
Premier30 Sept 2026, 18:2423 roundsLobby avg 19,889 (9 of 10)Demo analysed
Opening duels
| Player | Attempts | Wins | Success | Won untraded |
|---|---|---|---|---|
| Own team · won | ||||
| 𝐴𝐿𝑃𝐻𝐴_PRIME | 4 | 3 | 75.0%● | 100.0%● |
| 5 | 2 | 40.0% | 50.0% | |
| 3 | 2 | 66.7% | 100.0%● | |
| ꟼentti köyri | 9 | 4● | 44.4% | 75.0% |
| 2 | 1 | 50.0% | 0.0% | |
| Opponents · lost | ||||
| 6 | 2 | 33.3% | 100.0%● | |
| Portugalas su sparnais | 4 | 2 | 50.0% | 50.0% |
| Eve | 7 | 4● | 57.1%○ | 75.0% |
| Ratatui | 4 | 2 | 50.0% | 50.0% |
| 2 | 1 | 50.0% | 100.0%● | |
The opening duel is the first kill of a round. Attempts count rounds where the player was the killer or the victim.