Anubis
Anubis, 13 – 10Win
Premier27 Sept 2026, 21:4023 roundsLobby avg 16,320 (8 of 10)Demo analysed
Opening duels
| Player | Attempts | Wins | Success | Won untraded |
|---|---|---|---|---|
| Own team · won | ||||
| DarkSharkPL | 5 | 2 | 40.0% | 50.0% |
| zıcon | 2 | 0 | 0.0% | – |
| BOLO | 6 | 4○ | 66.7%○ | 50.0% |
| 1 | 0 | 0.0% | – | |
| 9 | 3 | 33.3% | 100.0%● | |
| Opponents · lost | ||||
| Ibn Yahudi | 6 | 5● | 83.3% | 20.0% |
| Irzan | 7 | 3 | 42.9% | 66.7% |
| PKKLI S1KEN TÜRK | 1 | 1 | 100.0%● | 100.0%● |
| The Rizzler | 5 | 2 | 40.0% | 100.0%● |
| 4 | 3 | 75.0% | 66.7% | |
The opening duel is the first kill of a round. Attempts count rounds where the player was the killer or the victim.