Mirage
Mirage, 11 – 13Loss
Premier14 Sept 2026, 08:5724 roundsLobby avg 21,510 (7 of 10)Demo analysed
Opening duels
| Player | CT rounds | Attempts | Attempt rate | Wins | Success | Lost | Traded | Won untraded |
|---|---|---|---|---|---|---|---|---|
| Own team · lost | ||||||||
| – | – | 16.7% | – | 50.0% | – | 0.0% | 1 | |
| – | – | 25.0% | – | 66.7%● | – | 0.0% | 2○ | |
| – | – | 25.0% | – | 0.0% | – | 0.0% | 0 | |
| – | – | 16.7% | – | 50.0% | – | 100.0%● | 1 | |
| – | – | 16.7% | – | 50.0% | – | 100.0%● | 0 | |
| Opponents · won | ||||||||
| – | – | 33.3% | – | 50.0% | – | 0.0% | 1 | |
| – | – | 0.0% | – | – | – | – | 0 | |
| SYXZJAE | – | – | 50.0% | – | 66.7%● | – | 50.0% | 4● |
| Ondrej Dudałe | – | – | 8.3% | – | 0.0% | – | 100.0%● | 0 |
| – | – | 8.3% | – | 0.0% | – | 0.0% | 0 | |
The opening duel is the first kill of a round. Attempts count rounds where the player was the killer or the victim.