Mirage
Mirage, 7 – 13Loss
Premier11 Sept 2026, 20:1520 roundsLobby avg 12,508Demo analysed
7Peter Thiel's team, lost
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| 56? | 19 | 15 | 4 | 117 | 1.50 | ||
| 100 | 16 | 16 | 5 | 105 | 1.23 | ||
| AsYouCanSee66613,099 | Not looked up yet | 15 | 15 | 5 | 105 | 1.22 | |
| 85 | 12 | 15 | 8 | 105 | 1.07 | ||
| Blinky12,683 | Not looked up yet | 9 | 15 | 6 | 67 | 0.81 |
13Opponents, won
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| アレックス14,999 | Not looked up yet | 21 | 10 | 6 | 143 | 1.78 | |
| sashaBiceps10,165 | Not looked up yet | 20 | 15 | 7 | 144 | 1.61 | |
| 56? | 13 | 17 | 4 | 111 | 1.09 | ||
| Flipton McGill8,086 | Not looked up yet | 13 | 13 | 1 | 75 | 1.03 | |
| Djo Barziya13,160 | Not looked up yet | 8 | 16 | 4 | 79 | 0.65 |
Own team utility
25%
36%
25%
15%
Flashes 30Smokes 44HEs 30Molotovs 18
Opponent utility
22%
31%
27%
20%
Flashes 26Smokes 36HEs 32Molotovs 23