Ancient
Ancient, 13 – 8Win
Premier19 Sept 2026, 17:2621 roundsLobby avg 14,153 (9 of 10)Demo analysed
Opening duels
| Player | Attempts | Wins | Success | Won untraded |
|---|---|---|---|---|
| Own team · won | ||||
| ØniӾ | 3 | 3 | 100.0%● | 100.0%● |
| 9 | 6● | 66.7% | 83.3% | |
| FireFlex | 0 | 0 | – | – |
| Majicarp La Karpa De Mierda | 2 | 1 | 50.0% | 100.0%● |
| 7 | 3 | 42.9% | 66.7% | |
| Opponents · lost | ||||
| Zbeulito | 4 | 1 | 25.0% | 0.0% |
| 23AV04 | 4 | 4○ | 100.0%● | 100.0%● |
| tim___ | 4 | 0 | 0.0% | – |
| 6 | 2 | 33.3% | 50.0% | |
| 3 | 1 | 33.3% | 0.0% | |
The opening duel is the first kill of a round. Attempts count rounds where the player was the killer or the victim.