Ancient
Ancient, 13 – 8Win
Premier19 Sept 2026, 17:2621 roundsLobby avg 14,153 (9 of 10)Demo analysed
13Barren Wuffett's team, won
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| ØniӾ13,882 | Not looked up yet | 26 | 6 | 4 | 176 | 2.19 | |
| 95 | 21 | 15 | 7 | 153 | 1.66 | ||
| FireFlex12,923 | Not looked up yet | 14 | 12 | 8 | 92 | 1.29 | |
| 100 | 14 | 11 | 1 | 78 | 1.27 | ||
| 56? | 12 | 16 | 4 | 74 | 0.89 |
8Opponents, lost
| Player | Legitimacy | K | D | A | ADR | HS | Rating |
|---|---|---|---|---|---|---|---|
| Zbeulito | Not looked up yet | 12 | 17 | 5 | 90 | 0.96 | |
| 23AV0414,500 | Not looked up yet | 16 | 15 | 1 | 72 | 0.96 | |
| tim___14,502 | Not looked up yet | 12 | 18 | 6 | 77 | 0.82 | |
| 56? | 11 | 19 | 3 | 69 | 0.65 | ||
| 56? | 9 | 18 | 7 | 68 | 0.61 |
Own team utility
21%
35%
27%
17%
Flashes 32Smokes 52HEs 40Molotovs 26
Opponent utility
17%
32%
32%
19%
Flashes 20Smokes 38HEs 37Molotovs 22