raBi
Loading public stats and inventory
Loading public stats and inventory

| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Flash blindPer flash that blinded an enemy, the longest blind it caused. | 2.74 s | 2.69 s | +0.1 sd | 4.89 s | 0.00 s | |
| Enemies per flash |
| 0.54 |
| 0.56 |
-0.2 sd |
| 0.90 |
| 0.00 |
| Teammates per flashTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. | 0.37 | 0.37 | +0.0 sd | 0.00 | 1.40 |
| Flashes leading to a killShare of flashbangs whose blinded enemy died while still blind. | 7.1% | 5.8% | +0.5 sd | 33.3% | 0.0% |
| Flashes per matchFlashbangs thrown per match. | 10.7 | 8.4 | neither direction is better | – | – |
| HE damageDamage to enemies per HE grenade. | 9.9 | 8.7 | +0.5 sd | 24.4 | 0.1 |
| HE team damageDamage to teammates, the thrower included, per HE grenade. | 0.3 | 0.4 | +0.4 sd | 0.0 | 2.7 |
| Utility on deathValue of the grenades still held at death. | $243 | $272 | +0.3 sd | $83 | $393 |
| Flash assists per roundKills on an enemy the player had flashed, per round. | 0.01 | 0.01 | -0.1 sd | 0.06 | 0.00 |
| Utility per roundGrenades of every kind thrown per round. | 1.91 | 1.45 | +1.0 sd | 2.79 | 0.80 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 1,520 Premier 15,000-19,999 players. A figure under the median is a gap, not a verdict.