RainerWingi
Loading public stats and inventory
Loading public stats and inventory

| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 81.5 | 79.7 | +0.2 sd | 124.7 | 36.0 | |
| K/DKills over deaths. | 1.00 | 0.99 | +0.1 sd | 3.38 | 0.11 | |
| Headshot killsShare of kills that were headshots. | 34.4% | 43.1% | -1.0 sd | 61.5% | 0.0% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 26.4% | 26.2% | +0.1 sd | 62.5% | 0.0% | |
| Multi-kill roundsShare of rounds with two kills or more. | 19.2% | 18.1% | +0.3 sd | 55.6% | 0.0% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 29.6% | 19.8% | +3.2 sd | 48.0% | 22.0% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 346 Premier 5,000-9,999 players. A figure under the median is a gap, not a verdict.