Loading matches
Showing stored data: Steam last updated
View on Leetify| Map | Result | K / D / A | Rating | When |
|---|---|---|---|---|
| Sep 24 | ||||
| Mirage | L6–13 | 21/16/3 | – | 50d ago |
| Cache | L5–13 | 19/15/4 | – | 50d ago |
| Sep 23 | ||||
| Cache | W13–6 | 34/9/7 | – | 51d ago |
| Nuke | W13–3 | 15/11/4 | – | 51d ago |
| Sep 22 | ||||
| Anubis | L7–13 | 27/15/1 | – | 52d ago |
| Sep 18 | ||||
| Anubis | W13–6 | 31/11/4 | – | 56d ago |
| Sep 16 | ||||
| Cache | W13–7 | 19/12/6 | – | 58d ago |
| Sep 15 | ||||
| Dust II | T15–15 | 25/21/8 | – | 59d ago |
| Sep 13 | ||||
| Dust II | L13–16 | 29/19/12 | – | 60d ago |
| Sep 10 | ||||
| Dust II | W13–5 | 23/8/10 | – | 64d ago |
| Sep 9 | ||||
| Cache | W13–9 | 27/13/4 | – | 65d ago |
| Sep 8 | ||||
| Anubis | W13–9 | 29/12/4 | – | 66d ago |
| Sep 7 | ||||
| Inferno | W13–7 | 31/10/8 | – | 67d ago |
| Dust II | W13–6 | 16/8/6 | – | 67d ago |
| Sep 1 | ||||
| Dust II | T15–15 | 18/22/6 | – | 72d ago |
| Ancient | T15–15 | 23/24/11 | – | 73d ago |
| Anubis | W13–5 | 22/8/7 | – | 73d ago |
| Aug 29 | ||||
| Dust II | L8–13 | 20/15/6 | – | 75d ago |
| Aug 13 | ||||
| Anubis | L11–13 | 25/16/5 | – | 91d ago |
| Aug 12 | ||||
| Nuke | W13–4 | 23/11/7 | – | 93d ago |
| Aug 11 | ||||
| Inferno | W13–4 | 19/8/5 | – | 93d ago |
| Nuke | L8–13 | 28/15/3 | – | 94d ago |
| Anubis | W16–14 | 32/21/7 | – | 94d ago |
| Aug 10 | ||||
| Anubis | W13–8 | 28/13/4 | – | 95d ago |
| Aug 5 | ||||
| Inferno | L10–13 | 20/17/9 | – | 100d ago |
| Aug 4 | ||||
| Cache | W13–4 | 18/10/9 | – | 100d ago |
| Ancient | L4–13 | 12/13/4 | – | 101d ago |
| Aug 2 | ||||
| Inferno | L13–16 | 36/19/8 | – | 102d ago |
| May 13 | ||||
| Anubis | L7–13 | 10/16/3 | – | 184d ago |
| Dust II | W19–15 | 25/24/9 | – | 184d ago |
| May 12 | ||||
| Anubis | L14–16 | 25/19/4 | – | 185d ago |
| Overpass | L10–13 | 27/16/0 | – | 185d ago |
| Apr 3 | ||||
| Mirage | W13–5 | 13/11/7 | – | 224d ago |
| Feb 23 | ||||
| Ancient | L3–13 | 13/16/3 | – | 263d ago |
| Mirage | L10–13 | 30/16/4 | – | 263d ago |
| Feb 22 | ||||
| Dust II | L10–13 | 26/15/5 | – | 263d ago |
| Jan 16 | ||||
| Mirage | W13–7 | 12/12/7 | – | 300d ago |
| Nov 20, 2025 | ||||
| Mirage | W13–9 | 12/17/4 | – | 357d ago |
| Sep 4, 2025 | ||||
| Dust II | W13–4 | 7/13/5 | – | 434d ago |
| Overpass | W13–1 | 6/10/8 | – | 434d ago |
| Aug 26, 2025 | ||||
| Nuke | L5–13 | 12/15/2 | – | 443d ago |
| Inferno | W13–7 | 10/13/4 | – | 443d ago |
| Dust II | W13–9 | 7/16/5 | – | 443d ago |
| Jul 8, 2025 | ||||
| Mirage | L11–13 | 16/18/2 | – | 493d ago |
| Dust II | L11–13 | 12/18/14 | – | 493d ago |
| Jun 3, 2025 | ||||
| Anubis | W13–11 | 17/15/6 | – | 527d ago |
| Jun 2, 2025 | ||||
| Nuke | W13–5 | 10/10/2 | – | 529d ago |
| Mirage | L9–13 | 8/19/11 | – | 529d ago |
| Apr 23, 2025 | ||||
| Dust II | W13–8 | 16/11/2 | – | 568d ago |
| Mar 27, 2025 | ||||
| Dust II | L10–13 | 18/16/6 | – | 596d ago |
| Dust II | L9–13 | 15/16/5 | – | 596d ago |
| Mar 26, 2025 | ||||
| Anubis | L7–13 | 26/14/2 | – | 597d ago |
| Mar 25, 2025 | ||||
| Anubis | W13–11 | 25/15/4 | – | 598d ago |
| Nuke | L7–13 | 23/15/7 | – | 598d ago |
| Anubis | W13–7 | 27/12/7 | – | 598d ago |
| Mar 19, 2025 | ||||
| Dust II | L12–16 | 13/20/9 | – | 603d ago |
| Mirage | W13–8 | 8/14/2 | – | 603d ago |
| Mar 18, 2025 | ||||
| Mirage | W16–14 | 22/19/7 | – | 604d ago |
| Mar 15, 2025 | ||||
| Inferno | W13–6 | 10/13/7 | – | 607d ago |
| Nuke | W13–3 | 6/9/3 | – | 607d ago |
| Dust II | W22–19 | 33/31/9 | – | 608d ago |
| Mar 14, 2025 | ||||
| Ancient | W13–10 | 13/14/6 | – | 608d ago |
| Mar 13, 2025 | ||||
| Anubis | W13–8 | 11/12/2 | – | 609d ago |
| Dust II | W13–8 | 13/13/4 | – | 610d ago |
| Mar 12, 2025 | ||||
| Anubis | W13–10 | 16/15/5 | – | 610d ago |
| Mar 11, 2025 | ||||
| Train | W13–9 | 19/12/6 | – | 611d ago |
| Mirage | W13–1 | 10/9/5 | – | 611d ago |
| Mar 10, 2025 | ||||
| Anubis | W13–8 | 17/12/4 | – | 612d ago |
| Dust II | W13–7 | 10/14/6 | – | 612d ago |
| Mar 6, 2025 | ||||
| Nuke | L10–13 | 22/13/6 | – | 617d ago |
| Train | L14–16 | 22/21/13 | – | 617d ago |
| Feb 27, 2025 | ||||
| Dust II | W13–8 | 16/13/1 | – | 624d ago |
| Anubis | L1–13 | 7/13/1 | – | 624d ago |
| Feb 13, 2025 | ||||
| Mirage | L7–13 | 9/17/2 | – | 637d ago |
| Mirage | W13–6 | 8/12/5 | – | 637d ago |
| Feb 4, 2025 | ||||
| Train | W13–9 | 11/16/6 | – | 647d ago |
| Dust II | L4–13 | 7/16/4 | – | 647d ago |
| Jan 21, 2025 | ||||
| Mirage | L11–13 | 13/18/5 | – | 661d ago |
| Mirage | L7–13 | 9/17/5 | – | 661d ago |
| Nov 6, 2024 | ||||
| Mirage | L9–13 | 8/19/2 | – | 736d ago |
| Anubis | W13–8 | 14/12/2 | – | 737d ago |
| Nov 5, 2024 | ||||
| Mirage | L2–13 | 3/15/4 | – | 737d ago |
| Nov 4, 2024 | ||||
| Anubis | W13–11 | 16/16/5 | – | 738d ago |
| Dust II | L6–13 | 5/17/4 | – | 738d ago |
| Nov 3, 2024 | ||||
| Mirage | L12–16 | 12/21/3 | – | 740d ago |
| Nov 2, 2024 | ||||
| Dust II | W13–7 | 9/14/2 | – | 740d ago |
| Oct 31, 2024 | ||||
| Vertigo | W13–8 | 9/13/3 | – | 742d ago |
| Mirage | W13–9 | 13/12/4 | – | 742d ago |
| Oct 28, 2024 | ||||
| Ancient | L10–13 | 16/16/2 | – | 746d ago |
| Oct 26, 2024 | ||||
| Nuke | L10–13 | 9/17/3 | – | 747d ago |
| Oct 23, 2024 | ||||
| Mirage | W13–5 | 6/11/2 | – | 750d ago |
| Oct 20, 2024 | ||||
| Ancient | L11–13 | 20/18/2 | – | 753d ago |
| Oct 16, 2024 | ||||
| Unknown | W– | – | – | 757d ago |
| Oct 14, 2024 | ||||
| Unknown | W– | – | – | 759d ago |
| Oct 10, 2024 | ||||
| Unknown | L– | – | – | 763d ago |
| Unknown | L– | – | – | 763d ago |
| Sep 26, 2024 | ||||
| Mirage | W13–7 | 8/13/6 | – | 777d ago |
| Sep 20, 2024 | ||||
| Dust II | W13–4 | 11/7/6 | – | 784d ago |
| Anubis | W13–9 | 11/11/3 | – | 784d ago |
| Sep 19, 2024 | ||||
| Mirage | W13–6 | 17/13/5 | – | 784d ago |
| Sep 15, 2024 | ||||
| Mirage | W13–6 | 12/12/1 | – | 788d ago |
| Anubis | W13–5 | 15/10/4 | – | 788d ago |
| Sep 13, 2024 | ||||
| Mirage | W13–4 | 10/10/7 | – | 790d ago |
| Ancient | W13–4 | 12/10/3 | – | 790d ago |
| Sep 12, 2024 | ||||
| Mirage | W13–9 | 13/13/1 | – | 791d ago |
| Sep 10, 2024 | ||||
| Nuke | W13–3 | 14/10/4 | – | 793d ago |
| Sep 8, 2024 | ||||
| Mirage | W13–8 | 15/12/1 | – | 795d ago |
| Dust II | L11–13 | 12/16/3 | – | 795d ago |
| Sep 6, 2024 | ||||
| Anubis | W13–9 | 8/13/6 | – | 798d ago |
| Aug 5, 2024 | ||||
| Anubis | W13–6 | 5/15/5 | – | 829d ago |
| Aug 3, 2024 | ||||
| Dust II | W13–5 | 8/10/3 | – | 831d ago |
| Mirage | W13–4 | 11/8/6 | – | 831d ago |
| Jul 15, 2024 | ||||
| Mirage | L8–13 | 6/19/7 | – | 850d ago |
| Inferno | L13–16 | 9/23/3 | – | 850d ago |
| Jun 24, 2024 | ||||
| Anubis | L5–13 | 6/15/4 | – | 871d ago |
| Mirage | W13–10 | 12/15/5 | – | 871d ago |
| Jun 8, 2024 | ||||
| Anubis | W13–6 | 6/12/1 | – | 888d ago |
| Jun 5, 2024 | ||||
| Unknown | W– | – | – | 891d ago |
A dash under Rating, TTD or Crosshair placement: Leetify’s answer is on its way.
Demo analysis is paused: nothing has been analysed since Oct 16, 2026 while 1,266 demos wait. New matches show Leetify’s line until it resumes.Status on Discord