.Fenty Floyd
Loading public stats and inventory
Loading public stats and inventory

| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Flash blindPer flash that blinded an enemy, the longest blind it caused. | 1.38 s | 2.69 s | -3.7 sd | 4.99 s | 0.00 s | |
| Enemies per flashEnemies blinded for over 1.1 seconds by each flashbang, on average. | 0.48 | 0.56 | -0.8 sd | 2.00 | 0.00 | |
| Teammates per flashTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. | 0.20 | 0.37 | +1.6 sd | 0.00 | 1.00 | |
| Flashes leading to a killShare of flashbangs whose blinded enemy died while still blind. | 8.6% | 5.8% | +1.1 sd | 100.0% | 0.0% | |
| Flashes per matchFlashbangs thrown per match. | 1.7 | 8.4 | neither direction is better | – | – | |
| HE damageDamage to enemies per HE grenade. | 15.0 | 8.7 | +2.5 sd | 46.0 | 0.0 | |
| HE team damageDamage to teammates, the thrower included, per HE grenade. | 0.2 | 0.4 | +0.6 sd | 0.0 | 3.3 | |
| Utility on deathValue of the grenades still held at death. | $438 | $272 | -1.8 sd | $141 | $825 | |
| Flash assists per roundKills on an enemy the player had flashed, per round. | 0.01 | 0.01 | -0.6 sd | 0.17 | 0.00 | |
| Utility per roundGrenades of every kind thrown per round. | 0.56 | 1.45 | -1.9 sd | 1.06 | 0.06 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 1,520 Premier 15,000-19,999 players. A figure under the median is a gap, not a verdict.