Cozy Yogi
Loading public stats and inventory
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
AncientPremier | ? | W16–14 | 16 / 20 / 4 | 56 | 31% | -2.57Leetify | – | Too old | 31d ago |
CachePremier | ? | W13–10 | 21 / 12 / 2 | 79 | 38% | 3.61Leetify | – | Too old | 31d ago |
MiragePremier | ? | W13–6 | 18 / 11 / 3 | 100 | 39% | 0.38Leetify | – | Too old | 35d ago |
CachePremier | ? | W13–11 | 15 / 16 / 2 | 59 | 47% | 0.10Leetify | – | Too old | 55d ago |
AnubisPremier | ? | L8–13 | 10 / 18 / 7 | 69 | 40% | -6.68Leetify | – | Too old | 55d ago |
Dust IIPremier | ? | W13–7 | 12 / 14 / 3 | 72 | 67% | 0.36Leetify | – | Too old | 60d ago |
CachePremier | ? | W13–3 | 16 / 7 / 5 | 102 | 44% | 2.45Leetify | – | Too old | 80d ago |
Dust IIPremier | ? | W13–5 | 23 / 8 / 5 | 115 | 39% | 12.42Leetify | – | Too old | 89d ago |
CachePremier | ? | L7–13 | 14 / 15 / 0 | 74 | 50% | -4.38Leetify | – | Too old | 93d ago |
CachePremier | ? | L4–13 | 15 / 14 / 0 | 69 | 73% | -1.95Leetify | – | Too old | 113d ago |
CachePremier | ? | T12–12 | 24 / 16 / 7 | 86 | 50% | 2.32Leetify | – | Too old | 113d ago |
CachePremier | ? | T12–12 | 15 / 17 / 3 | 67 | 80% | 1.34Leetify | – | Too old | 123d ago |
CachePremier | ? | L5–13 | 11 / 15 / 4 | 76 | 55% | -1.70Leetify | – | Too old | 127d ago |
CachePremier | ? | T12–12 | 22 / 16 / 7 | 103 | 41% | 3.84Leetify | – | Too old | 134d ago |
CachePremier | ? | L5–13 | 13 / 17 / 5 | 100 | 31% | -2.92Leetify | – | Too old | 136d ago |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 251d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 251d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 556d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 572d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 572d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 582d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 582d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 890d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 890d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 890d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 893d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 897d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 897d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 897d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.