Dads-PC
Loading public stats and inventory
Loading public stats and inventory

last 30 matches
60% win rate · 15 matches
The mark is 0, an even contribution.
MedianThe median of Premier 15,000-19,999 players, marked on the meter.75
| Stat | Now | Target | Pays |
|---|---|---|---|
| Flash blindPer flash that blinded an enemy, the longest blind it caused.Utility | 1.46 s | 2.83 s | +16.0utility |
| Utility per roundGrenades of every kind thrown per round.Utility | 0.49 | 1.71 | +15.5utility |
| Traded deaths |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Dust II | 4 | 2–2 | 50% | +5.70 | 1.62 | 105.8 |
Cache | 3 | 2–1 | 67% | −0.71 | 0.90 | 71.9 |
Ancient | 2 | 1– |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | Status | When |
|---|---|---|---|---|---|---|---|---|
Dust IIPremier | L11–13 | 35 / 18 / 7 | 153 | 26% | +10.83 | Fetching demo | 2h ago | |
Dust IIPremier | W13–4 | 22 / 8 / 3 | 115 | 18% | +13.22 | Fetching demo | 3h ago | |
Dust IIPremier | L3–13 | 14 / 13 / 3 | 98 | 57% | +1.07 | Too old | 36d ago | |
InfernoPremier | W13–6 | 10 / 10 / 5 | 59 | 50% | −1.50 | Too old | 36d ago | |
CachePremier | L10–13 | 5 / 18 / 4 | 34 | 40% | −9.96 | Too old | 58d ago | |
AncientPremier | W13–4 | 13 / 10 / 3 | 83 | 46% | −0.19 | Too old | 58d ago | |
MiragePremier | W13–11 | 23 / 17 / 3 | 83 | 30% | +1.95 | Too old | 61d ago | |
InfernoPremier | W13–8 | 31 / 15 / 7 | 120 | 32% | +10.23 | Too old | 63d ago | |
CachePremier | W13–10 | 17 / 18 / 5 | 81 | 41% | +3.82 | Too old | 64d ago | |
MiragePremier | L11–13 | 15 / 20 / 5 | 68 | 40% | −5.15 | Too old | 64d ago | |
VertigoPremier | W13–7 | 18 / 13 / 3 | 75 | 39% | +3.75 | Too old | 66d ago | |
AncientPremier | L6–13 | 11 / 15 / 3 | 51 | 27% | +0.18 | Too old | 66d ago | |
CachePremier | W13–11 | 24 / 15 / 7 | 100 | 42% | +4.00 | Too old | 68d ago | |
Dust IIPremier | W13–9 | 13 / 13 / 4 | 57 | 69% | −2.32 | Too old | 68d ago | |
NukePremier | L8–13 | 12 / 17 / 4 | 67 | 42% | −0.31 | Too old | 68d ago |
Select a match for the scoreboard and every stat. Rating is Leetify Rating, from Leetify's own line or our demo analysis.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
MedianThe median of Premier 15,000-19,999 players, marked on the meter.59
MedianThe median of Premier 15,000-19,999 players, marked on the meter.53
| 43.3% |
| 53.6% |
| +3.3positioning |
| Teammates per flashTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang.Utility | 0.53 | 0.31 | +2.5utility |
| CT opening aggressionHow often the player took and won the round's first duel on CT. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count.Positioning | 47.2% | 55.1% | +1.9positioning |
| Head accuracyShare of hits that landed on the head, AWP shots aside.Aim | 19.6% | 21.8% | +1.3aim |
The target is what the better 30% of Premier 15,000-19,999 players reach. Each figure is what that one stat is worth on its Leetify rating with everything else held where it is, so the order is the order to practise in.
| 50% |
| −0.01 |
| 0.96 |
| 67.2 |
Inferno | 2 | 2–0 | 100% | +4.37 | 1.64 | 89.6 |
Mirage | 2 | 1–1 | 50% | −1.60 | 1.03 | 75.6 |
Nuke | 1 | 0–1 | 0% | −0.31 | 0.71 | 67.4 |
Vertigo | 1 | 1–0 | 100% | +3.75 | 1.38 | 74.9 |