Stein Danger
76561198075526708Account 14.0 years
Loading matches
| Map | Rank | Result | K / D / A | ADR | HS | Rating | Source | Status | Time |
|---|---|---|---|---|---|---|---|---|---|
| 11 Sept | |||||||||
| Inferno | Premier | L9–13 | 16 / 15 / 2 | 80 | 13% | +4.47 | LEETIFY | Leetify only | 21:19 |
| Ancient | Premier | W13–8 | 10 / 10 / 4 | 57 | 20% | −0.86 | LEETIFY | Leetify only | 20:44 |
| 23 Aug | |||||||||
| Dust II | Premier | L8–13 | 14 / 16 / 3 | 78 | 79% | −6.01 | LEETIFY | Leetify only | 22:23 |
| Anubis | Premier | W13–6 | 21 / 9 / 8 | 114 | 33% | +8.77 | LEETIFY | Leetify only | 21:51 |
| Ancient | Premier | L11–13 | 12 / 20 / 8 | 65 | 17% | −3.34 | LEETIFY | Leetify only | 21:02 |
| Ancient | Premier | W13–4 | 25 / 9 / 4 | 141 | 60% | +18.42 | LEETIFY | Leetify only | 20:31 |
| 15 Aug | |||||||||
| Dust II | Premier | L9–13 | 22 / 16 / 1 | 104 | 50% | +4.59 | LEETIFY | Leetify only | 00:53 |
| 11 Jul | |||||||||
| Dust II | Premier | W13–5 | 11 / 10 / 2 | 66 | 36% | −1.10 | LEETIFY | Leetify only | 00:50 |
| Ancient | Premier | W13–4 | 16 / 11 / 7 | 107 | 50% | +2.95 | LEETIFY | Leetify only | 00:17 |
| 10 Jul | |||||||||
| Cache | Premier | L1–8 | 2 / 6 / 2 | 59 | 50% | −2.61 | LEETIFY | Leetify only | 23:57 |
| Mirage | Premier | W13–5 | 19 / 8 / 5 | 116 | 58% | +8.73 | LEETIFY | Leetify only | 00:30 |
| 9 Jul | |||||||||
| Nuke | Premier | L8–13 | 11 / 15 / 1 | 49 | 55% | −2.92 | LEETIFY | Leetify only | 23:54 |
| 22 Apr | |||||||||
| Unknown | W– | – | – | – | – | – | 22:32 | ||
Up to 100 recent matches per source. Rating is Leetify Rating where Leetify analysed the match, and rated by csdetect from the demo otherwise.
FACEIT matches without a demo show FACEIT’s own line; the browser extension adds the demo in one click.
A map links to its match page when a parsed demo or a FACEIT scoreboard exists. Valve keeps demos for about a month.