Josh--1
Loading public stats and inventory
Loading public stats and inventory

| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Spotted accuracyHits over shots fired while an enemy was in sight. | 38.9% | 36.3% | +0.8 sd | 51.1% | 27.1% | |
| Head accuracyShare of hits that landed on the head, AWP shots aside. | 27.3% | 20.4% | +1.6 sd | 41.7% | 8.1% | |
| Reaction timeMedian time from an enemy becoming visible to the first damage on them, capped at one second. | 465 ms | 545 ms | +1.9 sd | 383 ms | 625 ms | |
| PreaimHow far the crosshair travelled from seeing an enemy to the first hit on them. | 8.5° | 9.0° | +0.4 sd | 3.1° | 16.7° | |
| Spray accuracyHits over rifle shots in sprays of three or more, enemy in sight. | 43.1% | 38.7% | +1.1 sd | 79.0% | 23.1% | |
| Counter-strafingRifle shots at a spotted enemy fired below 34% of the weapon's running speed. | 81.3% | 80.6% | +0.1 sd | 96.4% | 67.7% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 1,530 Premier 20,000-24,999 players. A figure under the median is a gap, not a verdict.