Perceval De Galles
Loading public stats and inventory
2 analysed
50% win rate · 19 matches
The mark is 1.00, an even match.
At Premier 10,000-14,99952
| Stat | Now | Target | Among all players | Pays |
|---|---|---|---|---|
| Time to damageAverage time from an enemy first becoming visible to the first damage on them. Sightings with no damage within five seconds are left out.Aim | 809 ms | 489 ms | 25th → 70th percentile | +11aim |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Cache | 3 | 2–1 | 67% | 1.39 | 0.87 | 78.1 |
Dust II | 2 | 0–2 | 0% | – | 0.55 | 57.1 |
Inferno | 2 | 1–1 | 50% |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
NukePremier | L11–13 | 21 / 21 / 3 | 105 | 57% | 4.25Leetify | – | Fetching demo | 3h ago | |
InfernoPremier | L0–13 | 7 / 13 / 1 | 58 | 57% | -1.24Leetify | – | Fetching demo | 4h ago | |
MiragePremier | W13–9 | 13 / 15 / 6 | 92 | 69% | 1.03 | – | Analysed | 1d ago | |
CachePremier | W13–11 | 18 / 14 / 7 | 119 | 61% | 1.39 | – | Analysed | 1d ago | |
InfernoPremier | W13–4 | 20 / 9 / 6 | 116 | 60% | 0.80Leetify | – | In queue#26~19 min | 2d ago | |
TrainPremier | W13–7 | 12 / 16 / 8 | 85 | 58% | 1.54Leetify | – | In queue#27~20 min | 2d ago | |
CachePremier | L11–13 | 15 / 18 / 6 | 77 | 87% | -0.96Leetify | – | In queue#57~41 min | 3d ago | |
Dust IIPremier | L7–13 | 7 / 15 / 4 | 49 | 43% | -4.60Leetify | – | In queue#59~42 min | 3d ago | |
MiragePremier | L10–13 | 20 / 20 / 10 | 117 | 55% | 0.99Leetify | – | In queue#187~133 min | 4d ago | |
VertigoPremier | L7–13 | 25 / 14 / 0 | 120 | 56% | 6.72Leetify | – | In queue#220~156 min | 4d ago | |
CachePremier | W13–9 | 8 / 15 / 2 | 39 | 50% | -6.26Leetify | – | In queue#1007~712 min | 8d ago | |
VertigoPremier | T12–12 | 23 / 17 / 6 | 97 | 61% | 3.93Leetify | – | In queue#1011~715 min | 8d ago | |
AncientPremier | W13–6 | 16 / 13 / 6 | 96 | 31% | 3.43Leetify | – | In queue#1143~808 min | 9d ago | |
AnubisPremier | W13–4 | 23 / 10 / 9 | 161 | 39% | 10.26Leetify | – | In queue#1255~887 min | 10d ago | |
Dust IIPremier | L5–13 | 9 / 14 / 5 | 65 | 78% | -3.06Leetify | – | In queue#1296~916 min | 10d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 566d ago | |
| UnknownFACEIT | L– | – | – | – | – | – | Add demo | 566d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 582d ago | |
| UnknownFACEIT | W– | – | – | – | – | – | Add demo | 582d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
At Premier 10,000-14,99941
At Premier 10,000-14,99951
| 10.5% |
| 26.0% |
| 26th → 70th percentile |
| +11positioning |
| Openings won untradedShare of opening kills where the player survived the next five seconds, so the enemy did not trade them.Positioning | 50.0% | 96.5% | 16th → 70th percentile | +9positioning |
| Opening successShare of opening duels the player took part in that they won. The opening duel is the first kill of a round.Positioning | 48.8% | 64.7% | 50th → 70th percentile | +6positioning |
| HE damage per HEDamage to enemies per HE grenade thrown.Utility | 6.57 | 14.45 | 40th → 70th percentile | +5utility |
| First bullet accuracyHit rate of the first bullet of each burst. Taps and the opening shot of a spray.Aim | 21.0% | 28.3% | 41st → 70th percentile | +4aim |
Each figure is what that one stat is worth on its rating with everything else held where it is, so the order is the order to practise in, not the order of your weakest numbers.
| – |
| 1.23 |
| 87.3 |
Mirage | 2 | 1–1 | 50% | 1.03 | 0.94 | 104.4 |
Vertigo | 2 | 0–1 | 0% | – | 1.55 | 108.4 |
Ancient | 1 | 1–0 | 100% | – | 1.23 | 96.1 |
Anubis | 1 | 1–0 | 100% | – | 2.30 | 160.7 |
Nuke | 1 | 0–1 | 0% | – | 1.00 | 105.4 |
Train | 1 | 1–0 | 100% | – | 0.75 | 85.0 |
Steam: France13-year-old accountCreated Apr 4, 2013