♥
Loading public stats and inventory
2 analysed
56% win rate · 115 matches
The mark is 1.00, an even match.
At Premier 20,000-24,99944
| Stat | Now | Target | Among all players | Pays |
|---|---|---|---|---|
| Utility per roundGrenades thrown per round, all four kinds.Utility | 1.09 | 1.51 | 46th → 70th percentile | +17utility |
| Enemies flashed per flash |
| Map | Matches | W–L | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Mirage | 45 | 25–19 | 57% | 1.18 | 1.07 | 83.5 |
Dust II | 32 | 18–14 | 56% | – | 1.21 | 91.1 |
Anubis | 13 | 7–6 | 54% |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
MiragePremier | L11–13 | 18 / 17 / 5 | 107 | 50% | 1.18 | – | Analysed | 1d ago | |
AncientPremier | W16–14 | 30 / 22 / 8 | 132 | 33% | 1.62 | – | Analysed | 19d ago | |
MiragePremier | L5–13 | 12 / 13 / 4 | 85 | 33% | 0.85Leetify | – | Too old | 36d ago | |
AnubisPremier | W13–9 | 21 / 16 / 7 | 108 | 29% | 3.68Leetify | – | Too old | 38d ago | |
MiragePremier | W13–4 | 18 / 9 / 6 | 111 | 39% | 2.17Leetify | – | Too old | 38d ago | |
AnubisPremier | L6–13 | 17 / 19 / 8 | 115 | 35% | 1.83Leetify | – | Too old | 38d ago | |
MiragePremier | L2–13 | 9 / 14 / 3 | 84 | 67% | -3.64Leetify | – | Too old | 38d ago | |
MirageFACEIT | L9–13 | 16 / 16 / 7 | 92 | 31% | 0.73K/R | – | Add demo | 46d ago | |
Dust IIFACEIT | L9–13 | 10 / 15 / 3 | 38 | 30% | 0.45K/R | – | Add demo | 47d ago | |
MirageFACEIT | W13–7 | 18 / 13 / 5 | 80 | 39% | 0.90K/R | – | Add demo | 47d ago | |
VertigoFACEIT | L14–16 | 17 / 21 / 3 | 68 | 53% | 0.57K/R | – | Add demo | 47d ago | |
AncientFACEIT | L6–13 | 15 / 15 / 4 | 80 | 53% | 0.79K/R | – | Add demo | 47d ago | |
AnubisFACEIT | W13–11 | 26 / 16 / 2 | 100 | 23% | 1.08K/R | – | Add demo | 47d ago | |
NukeFACEIT | W13–8 | 15 / 13 / 5 | 79 | 33% | 0.71K/R | – | Add demo | 47d ago | |
AnubisFACEIT | W13–4 | 16 / 8 / 4 | 99 | 25% | 0.94K/R | – | Add demo | 47d ago | |
MirageFACEIT | W13–10 | 26 / 17 / 7 | 115 | 50% | 1.13K/R | – | Add demo | 47d ago | |
MirageFACEIT | W13–2 | 16 / 6 / 7 | 111 | 19% | 1.07K/R | – | Add demo | 47d ago | |
AncientFACEIT | W13–3 | 18 / 12 / 7 | 115 | 50% | 1.12K/R | – | Add demo | 47d ago | |
AnubisFACEIT | L9–13 | 13 / 18 / 3 | 55 | 38% | 0.59K/R | – | Add demo | 47d ago | |
AncientFACEIT | L2–13 | 7 / 13 / 1 | 54 | 14% | 0.47K/R | – | Add demo | 47d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
At Premier 20,000-24,99942
At Premier 20,000-24,99941
| 0.42 |
| 1.16 |
| 19th → 70th percentile |
| +12utility |
| Headshot accuracyShare of hits that landed on the head.Aim | 14.4% | 22.6% | 38th → 70th percentile | +12aim |
| First bullet accuracyHit rate of the first bullet of each burst. Taps and the opening shot of a spray.Aim | 19.8% | 29.4% | 36th → 70th percentile | +9aim |
| HE damage per HEDamage to enemies per HE grenade thrown.Utility | 4.71 | 13.86 | 33rd → 70th percentile | +7utility |
| Traded death successShare of the player own deaths a teammate avenged within five seconds. Reads on positioning: dying where a teammate can answer.Positioning | 18.9% | 25.8% | 50th → 70th percentile | +6positioning |
Each figure is what that one stat is worth on its rating with everything else held where it is, so the order is the order to practise in, not the order of your weakest numbers.
| – |
| 1.02 |
| 83.9 |
Ancient | 12 | 7–4 | 64% | 1.62 | 1.14 | 90.9 |
Inferno | 5 | 2–3 | 40% | – | 1.08 | 90.3 |
Nuke | 5 | 3–2 | 60% | – | 1.04 | 74.9 |
Cache | 2 | 1–1 | 50% | – | 1.48 | 111.6 |
Vertigo | 1 | 0–1 | 0% | – | 0.81 | 68.3 |
Steam: Russia13-year-old accountCreated Jun 12, 2013