Koisku
Loading public stats and inventory
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
MiragePremier | W13–4 | 15 / 7 / 7 | 101 | 40% | 10.48Leetify | – | In queue#2~55 s | 19h ago | |
Dust IIPremier | W13–11 | 13 / 20 / 9 | 63 | 23% | -9.60Leetify | – | In queue#3~2 min | 20h ago | |
InfernoPremier | L2–13 | 6 / 14 / 2 | 49 | 0% | 0.37 | -0.88 | Analysed | 21h ago | |
MiragePremier | W13–8 | 17 / 16 / 5 | 115 | 41% | 1.34 | +0.13 | Analysed | 1d ago | |
NukePremier | L8–13 | 19 / 17 / 2 | 105 | 37% | 1.21 | -0.02 | Analysed | 1d ago | |
Dust IIPremier | W13–9 | 14 / 17 / 6 | 97 | 43% | 1.07 | -0.08 | Analysed | 1d ago | |
MiragePremier | W13–9 | 17 / 12 / 3 | 94 | 35% | 1.35 | +0.22 | Analysed | 3d ago | |
Dust IIPremier | W13–6 | 10 / 15 / 9 | 82 | 30% | 0.91 | -0.27 | Analysed | 3d ago | |
Dust IIPremier | W13–8 | 17 / 14 / 7 | 119 | 47% | 1.34 | +0.24 | Analysed | 4d ago | |
Dust IIPremier | L10–13 | 10 / 18 / 5 | 66 | 40% | 0.70 | -0.49 | Analysed | 4d ago | |
Dust IIPremier | W13–3 | 20 / 8 / 5 | 218 | 50% | 2.29 | +1.16 | Analysed | 4d ago | |
Dust IIPremier | L8–13 | 17 / 17 / 6 | 121 | 41% | 1.27 | +0.21 | Analysed | 4d ago | |
InfernoPremier | W16–13 | 19 / 21 / 6 | 75 | 26% | 1.03 | -0.02 | Analysed | 5d ago | |
AncientPremier | L11–13 | 15 / 18 / 4 | 72 | 20% | 0.97 | -0.15 | Analysed | 5d ago | |
Dust IIPremier | W13–8 | 16 / 11 / 2 | 92 | 31% | 1.34 | +0.21 | Analysed | 6d ago | |
AncientPremier | L6–13 | 3 / 16 / 2 | 33 | 33% | 0.25 | -1.02 | Analysed | 6d ago | |
Dust IIPremier | W13–10 | 20 / 19 / 2 | 118 | 50% | 1.27 | +0.01 | Analysed | 6d ago | |
AncientPremier | W13–6 | 13 / 12 / 4 | 107 | 77% | 1.29 | +0.08 | Analysed | 6d ago | |
MiragePremier | L3–13 | 7 / 15 / 2 | 61 | 71% | 0.60 | -0.65 | Analysed | 7d ago | |
Dust IIPremier | W13–5 | 16 / 9 / 6 | 114 | 44% | 1.53 | +0.31 | Analysed | 7d ago | |
MiragePremier | W13–5 | 17 / 11 / 10 | 134 | 24% | 1.72 | +0.57 | Analysed | 7d ago | |
Dust IIPremier | L5–13 | 7 / 14 / 5 | 63 | 29% | 0.62 | -0.62 | Analysed | 7d ago | |
InfernoPremier | L11–13 | 16 / 21 / 6 | 90 | 44% | 0.91 | -0.38 | Analysed | 7d ago | |
InfernoPremier | W13–7 | 18 / 9 / 9 | 124 | 39% | 1.66 | +0.45 | Analysed | 8d ago | |
MiragePremier | L10–13 | 21 / 19 / 6 | 120 | 29% | 1.39 | +0.22 | Analysed | 8d ago | |
MiragePremier | L11–13 | 25 / 17 / 6 | 164 | 44% | 1.68 | +0.68 | Analysed | 8d ago | |
Dust IIPremier | T12–12 | 19 / 18 / 5 | 98 | 37% | 1.14 | – | Analysed | 8d ago | |
NukePremier | L5–13 | 13 / 17 / 1 | 102 | 62% | 0.92 | – | Analysed | 8d ago | |
MiragePremier | L11–13 | 14 / 18 / 10 | 76 | 21% | 0.94 | – | Analysed | 15d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.