YosH_3
Loading public stats and inventory
Loading public stats and inventory

| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Accuracy (enemy spotted)Hits over shots fired while an enemy was in sight. | 41.6% | 35.5% | +1.7 sd | 53.3% | 28.4% | |
| Headshot accuracyShare of hits that landed on the head, AWP shots aside. | 18.8% | 19.8% | -0.2 sd | 34.4% | 6.9% | |
| Time to damageMedian time from an enemy becoming visible to the first damage on them, capped at one second. | 577 ms | 568 ms | -0.2 sd | 406 ms | 805 ms | |
| Crosshair placementHow far the crosshair travelled from seeing an enemy to the first hit on them. | 10.0° | 9.3° | -0.5 sd | 5.3° | 17.7° | |
| Spray accuracyHits over rifle shots in sprays of three or more, enemy in sight. | 38.6% | 37.6% | +0.2 sd | 55.9% | 19.4% | |
| Proper counter-strafingRifle shots at a spotted enemy fired below 34% of the weapon's running speed. | 82.4% | 79.7% | +0.4 sd | 100.0% | 58.3% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 7,753 Leetify players. A figure under the median is a gap, not a verdict.