Denson
Loading public stats and inventory
Loading public stats and inventory

| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 84.8 | 82.4 | +0.3 sd | 135.1 | 38.6 | |
| K/DKills over deaths. | 1.12 | 1.07 | +0.3 sd | 2.78 | 0.20 | |
| Headshot killsShare of kills that were headshots. | 59.4% | 47.9% | +1.5 sd | 84.6% | 0.0% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 29.3% | 28.0% | +0.3 sd | 59.1% | 6.3% | |
| Multi-kill roundsShare of rounds with two kills or more. | 20.2% | 19.5% | +0.2 sd | 38.9% | 0.0% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 13.8% | 19.0% | -1.7 sd | 26.9% | 8.2% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 7,753 Leetify players. A figure under the median is a gap, not a verdict.