KUUTAMOFFF
Loading public stats and inventory
Loading public stats and inventory
| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 107.6 | 82.4 | +2.7 sd | 179.3 | 67.2 | |
| K/DKills over deaths. | 1.51 | 1.07 | +2.5 sd | 10.50 | 0.54 | |
| Headshot killsShare of kills that were headshots. | 46.4% | 47.9% | -0.2 sd | 73.3% | 25.0% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 33.7% | 28.0% | +1.3 sd | 85.7% | 7.1% | |
| Multi-kill roundsShare of rounds with two kills or more. | 27.6% | 19.5% | +2.1 sd | 57.1% | 7.1% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 19.2% | 19.0% | +0.1 sd | 33.7% | 13.8% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 7,753 Leetify players. A figure under the median is a gap, not a verdict.