Loading matches
| Map | Result | K / D / A | Rating | When |
|---|---|---|---|---|
| Today | ||||
| Mirage | W13–11 | 16/18/12 | −1.44 | 1h ago |
| Yesterday | ||||
| Mirage | W13–3 | 15/5/4 | +6.87 | 1d ago |
| Dust II | W13–2 | 15/5/2 | +10.73 | 1d ago |
| Dust II | W13–5 | 16/13/6 | −0.15 | 1d ago |
| Nuke | W16–14 | 26/22/4 | +3.97 | 1d ago |
| Dust II | W13–4 | 9/11/6 | −0.86 | 1d ago |
| Mirage | W13–3 | 17/10/8 | +9.54 | 1d ago |
| Nov 8 | ||||
| Mirage | W13–10 | 23/15/3 | +17.37 | 2d ago |
| Anubis | W13–7 | 20/15/5 | +4.77 | 2d ago |
| Nov 7 | ||||
| Nuke | W13–10 | 14/15/6 | −0.61 | 3d ago |
| Ancient | W13–8 | 20/13/4 | +3.78 | 3d ago |
| Dust II | L4–13 | 12/14/4 | +2.69 | 3d ago |
| Nov 6 | ||||
| Mirage | L10–13 | 17/17/7 | +1.86 | 4d ago |
| Dust II | W13–9 | 18/15/5 | +5.30 | 4d ago |
| Nov 5 | ||||
| Mirage | L9–13 | 15/18/8 | −0.99 | 5d ago |
| Aug 29 | ||||
| Unknown | L– | – | – | 74d ago |
| Unknown | L– | – | – | 74d ago |
A dash under Rating, TTD or Crosshair placement: Leetify has no line for that match.
Demo analysis is paused: nothing has been analysed since Oct 16, 2026 while 1,266 demos wait. New matches show Leetify’s line until it resumes.Status on Discord