I AM THE HYPE
Loading public stats and inventory
| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 56.7 | 82.4 | -2.7 sd | 88.8 | 26.1 | |
| K/DKills over deaths. | 0.72 | 1.07 | -1.9 sd | 1.38 | 0.17 | |
| Headshot killsShare of kills that were headshots. | 40.1% | 47.9% | -1.0 sd | 66.7% | 0.0% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 23.4% | 28.0% | -1.1 sd | 52.6% | 5.0% | |
| Multi-kill roundsShare of rounds with two kills or more. | 10.2% | 19.5% | -2.4 sd | 27.8% | 0.0% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 13.8% | 19.0% | -1.7 sd | 38.5% | 3.7% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 7,753 Leetify players. A figure under the median is a gap, not a verdict.