Watermelon
Loading public stats and inventory
Loading public stats and inventory
Price data via
Skinport.
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | Status | When |
|---|---|---|---|---|---|---|---|---|
Dust IIPremier | L8–13 | 19 / 17 / 4 | 89 | 58% | +0.16 | Fetching demo | 2h ago | |
OverpassPremier | W13–3 | 13 / 6 / 6 | 89 | 38% | +4.55 | Fetching demo | 4h ago | |
CachePremier | L2–13 | 8 / 14 / 1 | 70 | 63% | +0.97 | Fetching demo | 5h ago | |
CachePremier | L11–13 | 24 / 18 / 3 | 102 | 67% | +5.85 | Fetching demo | 7h ago | |
AncientPremier | W13–5 | 17 / 11 / 3 | 87 | 47% | +4.41 | Fetching demo | 10h ago | |
MiragePremier | W13–0 | 13 / 5 / 2 | 95 | 23% | +11.25 | Fetching demo | 11h ago | |
AnubisPremier | T12–12 | 23 / 15 / 4 | 93 | 39% | +5.20 | Fetching demo | 12h ago | |
InfernoPremier | W13–6 | 8 / 13 / 1 | 51 | 63% | −5.08 | Fetching demo | 12h ago | |
OverpassPremier | L8–13 | 26 / 18 / 2 | 117 | 46% | +4.94 | Fetching demo | 13h ago | |
MiragePremier | L0–13 | 4 / 13 / 2 | 37 | 75% | −7.25 | Fetching demo | 1d ago | |
Dust IIPremier | L8–13 | 15 / 15 / 1 | 72 | 67% | +0.53 | Fetching demo | 1d ago | |
AnubisPremier | W16–14 | 27 / 16 / 4 | 95 | 37% | +7.58 | Fetching demo | 1d ago | |
MiragePremier | W13–7 | 13 / 16 / 5 | 71 | 46% | −9.99 | Fetching demo | 1d ago | |
AncientPremier | L10–13 | 14 / 17 / 3 | 55 | 36% | −2.20 | Fetching demo | 1d ago | |
CachePremier | L7–13 | 25 / 16 / 3 | 120 | 52% | +6.91 | Fetching demo | 2d ago | |
| UnknownFACEIT | W– | – | – | – | – | Add demo | 41d ago | |
| UnknownFACEIT | W– | – | – | – | – | Add demo | 41d ago | |
| UnknownFACEIT | L– | – | – | – | – | Add demo | 43d ago | |
| UnknownFACEIT | W– | – | – | – | – | Add demo | 43d ago | |
| UnknownFACEIT | L– | – | – | – | – | Add demo | 43d ago | |
MirageFACEIT | W13–11 | 18 / 18 / 4 | 62 | 50% | – | Add demo | 116d ago | |
| UnknownFACEIT | W– | – | – | – | – | Add demo | 899d ago |
Select a match for the scoreboard and every stat. Rating is Leetify Rating, from Leetify's own line or our demo analysis.