Sleep
Loading public stats and inventory
Steam: United States11-year-old accountCreated May 30, 2015| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 104.3 | 83.9 | +2.2 sd | 178.8 | 53.7 | |
| K/DKills over deaths. | 1.65 | 1.10 | +3.1 sd | 4.00 | 0.47 | |
| Headshot killsShare of kills that were headshots. | 54.6% | 48.9% | +0.8 sd | 75.0% | 25.0% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 37.8% | 28.7% | +2.2 sd | 75.0% | 11.8% | |
| Multi-kill roundsShare of rounds with two kills or more. | 28.1% | 20.0% | +2.2 sd | 60.0% | 5.9% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 21.4% | 18.9% | +0.9 sd | 27.6% | 14.1% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 1,530 Premier 20,000-24,999 players. A figure under the median is a gap, not a verdict.