Wawa
Loading public stats and inventory
Steam: Indonesia12-year-old accountCreated Jan 9, 2015| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Trade killsShare of attempted trades that killed the killer within four seconds. | 51.2% | 47.4% | +0.7 sd | 100.0% | 0.0% | |
| Traded deathsShare of deaths a teammate tried to trade that were traded within four seconds. | 50.3% | 51.5% | -0.2 sd | 100.0% | 0.0% | |
| Trade chances per roundTeammate deaths per round the player was close enough to trade. | 0.35 | 0.29 | +1.3 sd | 0.80 | 0.05 | |
| T opening duels wonShare of opening duels won on T. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count. | 48.1% | 42.5% | +0.6 sd | – | – | |
| T opening aggressionHow often the player took and won the round's first duel on T. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count. | 57.9% | 49.2% | +0.7 sd | – | – | |
| CT opening duels wonShare of opening duels won on CT. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count. | 45.9% | 49.1% | -0.3 sd | – | – | |
| CT opening aggressionHow often the player took and won the round's first duel on CT. From Leetify's profile when it has one; otherwise an approximation of Leetify's own count. | 47.1% | 50.7% | -0.3 sd | – | – |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 1,530 Premier 20,000-24,999 players. A figure under the median is a gap, not a verdict.