Mr.Bubz
Loading public stats and inventory
Loading public stats and inventory

| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Flash blindPer flash that blinded an enemy, the longest blind it caused. | 2.70 s | 2.73 s | -0.1 sd | 4.88 s | 1.55 s | |
| Enemies per flashEnemies blinded for over 1.1 seconds by each flashbang, on average. | 0.59 | 0.58 | +0.0 sd | 1.40 | 0.14 | |
| Teammates per flashTeammates, the thrower included, blinded for over 1.1 seconds by each flashbang. | 0.20 | 0.37 | +1.7 sd | 0.00 | 0.76 | |
| Flashes leading to a killShare of flashbangs whose blinded enemy died while still blind. | 2.5% | 6.8% | -1.5 sd | 14.3% | 0.0% | |
| Flashes per matchFlashbangs thrown per match. | 13.6 | 9.2 | neither direction is better | – | – | |
| HE damageDamage to enemies per HE grenade. | 9.6 | 9.1 | +0.2 sd | 27.6 | 0.0 | |
| HE team damageDamage to teammates, the thrower included, per HE grenade. | 0.6 | 0.4 | -0.6 sd | 0.0 | 7.4 | |
| Utility on deathValue of the grenades still held at death. | $306 | $273 | -0.4 sd | $160 | $533 | |
| Flash assists per roundKills on an enemy the player had flashed, per round. | 0.01 | 0.01 | -0.6 sd | 0.05 | 0.00 | |
| Utility per roundGrenades of every kind thrown per round. | 2.06 | 1.55 | +1.1 sd | 2.67 | 0.89 |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 1,530 Premier 20,000-24,999 players. A figure under the median is a gap, not a verdict.