HeLLaStella
Loading public stats and inventory
Steam: Germany11-year-old accountCreated Mar 18, 2016| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 78.7 | 82.2 | -0.4 sd | 132.7 | 46.0 | |
| K/DKills over deaths. | 0.95 | 1.06 | -0.6 sd | 2.33 | 0.44 | |
| Headshot killsShare of kills that were headshots. | 47.4% | 47.3% | +0.0 sd | 75.0% | 9.1% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 30.2% | 27.7% | +0.6 sd | 61.5% | 5.9% | |
| Multi-kill roundsShare of rounds with two kills or more. | 16.3% | 19.3% | -0.8 sd | 35.7% | 3.4% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 16.5% | 19.0% | -0.8 sd | 22.8% | 11.4% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 1,520 Premier 15,000-19,999 players. A figure under the median is a gap, not a verdict.