Krispy
Loading public stats and inventory
| Stat | Average | All players | Among all players | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| Opening successShare of opening duels the player took part in that they won. The opening duel is the first kill of a round. | 57.1% | 48.5% | 61st percentilePremier 10,000-14,999 averages 48.0% | 57.1% | 57.1% | |
| Openings won untradedShare of opening kills where the player survived the next five seconds, so the enemy did not trade them. | 100.0% | 80.4% | 74th percentilePremier 10,000-14,999 averages 61.0% | 100.0% | 100.0% | |
| Trade kill successShare of teammate deaths the player could avenge that they did, within five seconds. | 10.3% | 7.2% | 70th percentilePremier 10,000-14,999 averages 24.0% | 10.3% | 10.3% | |
| Traded death successShare of the player own deaths a teammate avenged within five seconds. Reads on positioning: dying where a teammate can answer. | 25.0% | 19.2% | 67th percentilePremier 10,000-14,999 averages 26.0% | 25.0% | 25.0% | |
| Opening attemptsRounds where the player was the killer or the victim of the first kill. | 7 | – | no average to compare with yet | – | – | |
| Opening killsRounds where the player got the first kill. | 4 | – | no average to compare with yet | 4 | 4 | |
| T opening attemptShare of T rounds where the player was in the opening duel. | 42.9% | – | no average to compare with yet | – | – | |
| T opening successShare of T-side opening duels the player won. | 66.7% | 48.5% | 72nd percentilePremier 10,000-14,999 averages 48.0% | 66.7% | 66.7% | |
| T opening tradedShare of lost T-side opening duels a teammate traded within five seconds. | 100.0% | – | no average to compare with yet | 100.0% | 100.0% | |
| T openings won untradedT-side opening kills the enemy did not trade. | 2 | – | no average to compare with yet | 2 | 2 | |
| CT opening attemptShare of CT rounds where the player was in the opening duel. | 33.3% | – | no average to compare with yet | – | – | |
| CT opening successShare of CT-side opening duels the player won. | 50.0% | 48.5% | 52nd percentilePremier 10,000-14,999 averages 48.0% | 50.0% | 50.0% | |
| CT opening tradedShare of lost CT-side opening duels a teammate traded within five seconds. | 0.0% | – | no average to compare with yet | 0.0% | 0.0% | |
| CT openings won untradedCT-side opening kills the enemy did not trade. | 2 | – | no average to compare with yet | 2 | 2 | |
| Trade kill opportunitiesTeammate deaths where the killer was still alive and the player could answer. | 29 | – | no average to compare with yet | – | – | |
| Trade kill attemptsOf those, the times the player damaged the killer within five seconds. | 6 | – | no average to compare with yet | 6 | 6 | |
| Trade killsOf those, the times the player killed the killer. | 3 | – | no average to compare with yet | 3 | 3 | |
| Traded death opportunitiesOwn deaths where a teammate was alive to answer. | 12 | – | no average to compare with yet | – | – | |
| Traded death attemptsOf those, the times a teammate damaged the killer within five seconds. | 5 | – | no average to compare with yet | 5 | 5 | |
| Deaths traded backOf those, the times a teammate killed the killer. | 3 | – | no average to compare with yet | 3 | 3 |
Percentiles are against every analysed player, weighted to the real Premier rank distribution, and sharpen as more demos are parsed. A stat under the average is a gap, not a verdict.
Steam: United States11-year-old accountCreated Mar 24, 2016