Lilyungangel
Loading public stats and inventory
Steam: Vietnam10-year-old accountCreated Jun 23, 2016| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 111.2 | 80.6 | +3.1 sd | 174.4 | 13.5 | |
| K/DKills over deaths. | 1.65 | 1.02 | +3.7 sd | 5.33 | 0.09 | |
| Headshot killsShare of kills that were headshots. | 48.7% | 44.2% | +0.6 sd | 100.0% | 29.4% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 34.6% | 27.1% | +1.8 sd | 100.0% | 0.0% | |
| Multi-kill roundsShare of rounds with two kills or more. | 32.2% | 18.8% | +3.2 sd | 63.6% | 0.0% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 20.7% | 19.4% | +0.4 sd | 36.1% | 6.9% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 851 Premier 10,000-14,999 players. A figure under the median is a gap, not a verdict.