πΆπ΄π½π¬
Loading public stats and inventory
1 analysed
60% win rate Β· 64 matches
The mark is 1.00, an even match.
At Premier 10,000-14,99955
| Stat | Now | Target | Among all players | Pays |
|---|---|---|---|---|
| Enemies flashed per flashEnemies blinded by each flashbang, on average.Utility | 0.64 | 1.16 | 33rd β 70th percentile | +6utility |
| Traded death success |
| Map | Matches | WβL | Win rate | Rating | K/D | ADR |
|---|---|---|---|---|---|---|
Dust II | 11 | 8β2 | 80% | 1.78 | 1.33 | 94.5 |
Mirage | 9 | 6β3 | 67% | β | 1.25 | 91.4 |
Inferno | 3 | 1β2 | 33% |
| Match | Rank | Score | K / D / A | ADR | HS% | Rating | PP | Status | When |
|---|---|---|---|---|---|---|---|---|---|
Dust IIPremier | ? | T12β12 | 28 / 14 / 4 | 144 | 46% | 1.78 | β | Analysed | 22h ago |
NukeFACEIT | W16β13 | 33 / 22 / 8 | 118 | 55% | 1.14K/R | β | Add demo | 1d ago | |
MirageFACEIT | W13β6 | 19 / 15 / 4 | 92 | 37% | 1.00K/R | β | Add demo | 1d ago | |
NukeFACEIT | L9β13 | 26 / 16 / 5 | 121 | 62% | 1.18K/R | β | Add demo | 1d ago | |
MirageFACEIT | L3β13 | 16 / 12 / 5 | 110 | 38% | 1.00K/R | β | Add demo | 2d ago | |
AnubisFACEIT | W13β8 | 16 / 13 / 4 | 74 | 62% | 0.76K/R | β | Add demo | 2d ago | |
InfernoFACEIT | L5β13 | 19 / 13 / 3 | 105 | 58% | 1.06K/R | β | Add demo | 2d ago | |
Dust IIFACEIT | W13β4 | 7 / 11 / 4 | 57 | 43% | 0.41K/R | β | Add demo | 2d ago | |
MirageFACEIT | W13β8 | 22 / 13 / 4 | 109 | 41% | 1.05K/R | β | Add demo | 2d ago | |
MirageFACEIT | W13β7 | 17 / 13 / 7 | 99 | 53% | 0.85K/R | β | Add demo | 3d ago | |
MirageFACEIT | L4β13 | 9 / 15 / 3 | 62 | 44% | 0.53K/R | β | Add demo | 3d ago | |
InfernoFACEIT | L7β13 | 17 / 16 / 5 | 88 | 53% | 0.85K/R | β | Add demo | 3d ago | |
MirageFACEIT | W13β11 | 26 / 14 / 7 | 114 | 35% | 1.08K/R | β | Add demo | 4d ago | |
AnubisFACEIT | W13β6 | 20 / 9 / 7 | 111 | 50% | 1.05K/R | β | Add demo | 4d ago | |
Dust IIFACEIT | W13β8 | 23 / 15 / 6 | 106 | 52% | 1.10K/R | β | Add demo | 4d ago | |
MirageFACEIT | W16β12 | 23 / 18 / 9 | 88 | 52% | 0.82K/R | β | Add demo | 4d ago | |
Dust IIFACEIT | W16β14 | 31 / 18 / 9 | 113 | 45% | 1.03K/R | β | Add demo | 7d ago | |
AncientFACEIT | L8β13 | 20 / 18 / 6 | 105 | 30% | 0.95K/R | β | Add demo | 7d ago | |
Dust IIFACEIT | L10β13 | 16 / 19 / 10 | 87 | 25% | 0.70K/R | β | Add demo | 8d ago | |
MirageFACEIT | W13β7 | 14 / 12 / 4 | 68 | 36% | 0.70K/R | β | Add demo | 8d ago |
Select a match for the scoreboard and every stat. PP is Personal Performance: the match rating against the player own recent form.
Already on a Steam profile? Replace .com with .no in the address bar and press Enter. The same player opens here.
At Premier 10,000-14,99950
At Premier 10,000-14,99950
Needs two analysed matches
| 16.7% |
| 25.9% |
| 43rd β 70th percentile |
| +4positioning |
| Trade kill successShare of teammate deaths the player could avenge that they did, within five seconds.Positioning | 6.5% | 10.3% | 45th β 70th percentile | +4positioning |
| Crosshair placementHow far the crosshair had to travel, in degrees, from an enemy becoming visible to the first shot landing on them. Lower means it was already close to where they appeared.Aim | 6.4Β° | 4.6Β° | 50th β 70th percentile | +3aim |
| Headshot accuracyShare of hits that landed on the head.Aim | 17.7% | 22.0% | 52nd β 70th percentile | +2aim |
| Teammates flashed per flashTeammates blinded by each flashbang, on average.Utility | 0.45 | 0.30 | 58th β 70th percentile | +1utility |
Each figure is what that one stat is worth on its rating with everything else held where it is, so the order is the order to practise in, not the order of your weakest numbers.
| β |
| 1.34 |
| 99.9 |
Anubis | 2 | 2β0 | 100% | β | 1.64 | 92.4 |
Nuke | 2 | 1β1 | 50% | β | 1.55 | 119.2 |
Ancient | 1 | 0β1 | 0% | β | 1.11 | 105.4 |
Steam: Russia10-year-old accountCreated Oct 13, 2016