Loading matches
Showing stored data: Steam last updated Β· FACEIT last updated
View on Leetify| Map | Result | K / D / A | Rating | When |
|---|---|---|---|---|
| Jan 28 | ||||
| Ancient | L10β13 | 15/10/2 | β | 287d ago |
| Jan 24 | ||||
| Anubis | L8β13 | 12/18/5 | β | 291d ago |
| Dust II | W13β4 | 15/10/3 | β | 292d ago |
| Mirage | L9β13 | 13/17/8 | β | 292d ago |
| Jan 23 | ||||
| Ancient | L11β13 | 17/16/5 | β | 292d ago |
| Dust II | W13β3 | 13/5/3 | β | 292d ago |
| Anubis | L9β13 | 15/17/3 | β | 292d ago |
| Mirage | W13β8 | 13/12/6 | β | 292d ago |
| Nuke | L7β13 | 16/16/6 | β | 292d ago |
| Anubis | W13β5 | 24/9/5 | β | 292d ago |
| Nuke | W13β6 | 13/14/5 | β | 292d ago |
| Jan 22 | ||||
| Ancient | L10β13 | 16/16/4 | β | 293d ago |
| Anubis | L10β13 | 13/16/4 | β | 293d ago |
| Jan 21 | ||||
| Dust II | W13β6 | 15/10/3 | β | 294d ago |
| Jan 20 | ||||
| Anubis | W13β5 | 14/14/2 | β | 295d ago |
| Mirage | W13β7 | 15/9/3 | β | 295d ago |
| Ancient | W13β10 | 24/13/2 | β | 295d ago |
| Overpass | L7β13 | 17/15/2 | β | 295d ago |
| Jan 16 | ||||
| Mirage | L7β13 | 15/13/1 | β | 299d ago |
| Dust II | L6β13 | 10/18/2 | β | 299d ago |
| Inferno | W13β3 | 14/9/8 | β | 299d ago |
| Mirage | L5β13 | 19/14/3 | β | 299d ago |
| Jan 15 | ||||
| Mirage | L14β16 | 22/22/12 | β | 300d ago |
| Jan 14 | ||||
| Mirage | L11β13 | 11/19/6 | β | 301d ago |
| Anubis | L6β13 | 13/16/6 | β | 301d ago |
| Mirage | L11β13 | 11/20/3 | β | 301d ago |
| Jan 13 | ||||
| Anubis | L11β13 | 15/16/3 | β | 302d ago |
| Anubis | L11β13 | 16/17/3 | β | 302d ago |
| Dust II | L5β13 | 9/17/4 | β | 302d ago |
| Jan 12 | ||||
| Dust II | L11β13 | 15/21/6 | β | 303d ago |
| Jan 10 | ||||
| Mirage | L10β13 | 12/18/2 | β | 305d ago |
| Dust II | W13β5 | 19/12/7 | β | 305d ago |
| Train | L15β19 | 23/29/7 | β | 305d ago |
| Jan 9 | ||||
| Overpass | W13β9 | 13/16/4 | β | 306d ago |
| Ancient | L8β13 | 17/14/6 | β | 306d ago |
| Jan 8 | ||||
| Dust II | L11β13 | 13/19/4 | β | 307d ago |
| Jan 7 | ||||
| Overpass | W13β11 | 20/16/6 | β | 308d ago |
| Dust II | L8β13 | 13/16/5 | β | 308d ago |
| Overpass | W13β4 | 25/6/2 | β | 308d ago |
| Mirage | W13β5 | 14/11/3 | β | 308d ago |
| Inferno | L9β13 | 10/14/1 | β | 308d ago |
| Jan 6 | ||||
| Dust II | L16β19 | 25/27/6 | β | 309d ago |
| Jan 2 | ||||
| Ancient | W13β7 | 12/12/6 | β | 313d ago |
| Train | W13β3 | 18/7/3 | β | 313d ago |
| Inferno | W13β8 | 14/12/6 | β | 313d ago |
| Mirage | W13β8 | 15/16/7 | β | 313d ago |
| Ancient | W16β14 | 16/21/8 | β | 313d ago |
| Dust II | L11β13 | 18/16/4 | β | 313d ago |
| Dec 30, 2025 | ||||
| Dust II | L8β13 | 16/16/7 | β | 316d ago |
| Mirage | L9β13 | 12/18/5 | β | 316d ago |
| Dust II | W13β8 | 18/13/5 | β | 316d ago |
| Mirage | L5β13 | 6/14/1 | β | 316d ago |
| Dust II | W16β14 | 20/23/9 | β | 316d ago |
| Ancient | W13β7 | 16/13/4 | β | 316d ago |
| Mirage | L10β13 | 17/17/1 | β | 316d ago |
| Dec 29, 2025 | ||||
| Mirage | W13β8 | 21/14/4 | β | 317d ago |
| Inferno | L10β13 | 5/5/2 | β | 317d ago |
| Dec 27, 2025 | ||||
| Dust II | W13β7 | 8/13/7 | β | 319d ago |
| Dust II | L7β13 | 14/15/5 | β | 319d ago |
| Mirage | W13β6 | 19/13/4 | β | 319d ago |
| Mirage | W13β5 | 14/9/4 | β | 320d ago |
| Mirage | L10β13 | 11/18/7 | β | 320d ago |
| Mirage | W13β11 | 14/18/7 | β | 320d ago |
| Dec 26, 2025 | ||||
| Inferno | L5β13 | 12/17/3 | β | 320d ago |
| Train | W13β8 | 9/19/8 | β | 320d ago |
| Dust II | W19β16 | 23/25/7 | β | 320d ago |
| Ancient | L10β13 | 14/15/8 | β | 320d ago |
| Mirage | W13β9 | 19/15/8 | β | 320d ago |
| Ancient | W13β10 | 25/14/8 | β | 320d ago |
| Dec 24, 2025 | ||||
| Inferno | W13β10 | 19/16/6 | β | 322d ago |
| Mirage | L6β13 | 10/18/2 | β | 323d ago |
| Dec 23, 2025 | ||||
| Dust II | L6β13 | 6/16/5 | β | 323d ago |
| Dec 19, 2025 | ||||
| Inferno | W13β11 | 15/18/6 | β | 327d ago |
| Dust II | L5β13 | 10/16/5 | β | 327d ago |
| Ancient | L7β13 | 14/14/5 | β | 327d ago |
| Dust II | W13β10 | 17/14/4 | β | 327d ago |
| Inferno | W13β11 | 11/18/6 | β | 327d ago |
| Mirage | L3β13 | 10/14/4 | β | 327d ago |
| Ancient | W13β5 | 24/12/11 | β | 327d ago |
| Dust II | L8β13 | 17/16/6 | β | 327d ago |
| Mirage | L3β13 | 9/14/4 | β | 327d ago |
| Dec 18, 2025 | ||||
| Inferno | L8β13 | 12/15/3 | β | 328d ago |
| Ancient | W16β12 | 19/22/7 | β | 328d ago |
| Dec 17, 2025 | ||||
| Dust II | L10β13 | 14/19/2 | β | 329d ago |
| Mirage | W13β7 | 14/13/2 | β | 329d ago |
| Inferno | L6β13 | 15/13/1 | β | 329d ago |
| Dec 16, 2025 | ||||
| Inferno | L7β13 | 15/16/1 | β | 330d ago |
| Inferno | L8β13 | 7/16/8 | β | 330d ago |
| Dec 15, 2025 | ||||
| Ancient | L8β13 | 10/18/6 | β | 331d ago |
| Mirage | W13β5 | 16/9/3 | β | 331d ago |
| Dec 12, 2025 | ||||
| Dust II | W13β5 | 13/10/5 | β | 334d ago |
| Inferno | W13β5 | 12/10/5 | β | 334d ago |
| Mirage | L7β13 | 12/14/6 | β | 334d ago |
| Mirage | W13β8 | 16/14/5 | β | 334d ago |
| Dec 11, 2025 | ||||
| Mirage | W13β11 | 12/16/5 | β | 335d ago |
| Ancient | W13β11 | 18/16/3 | β | 335d ago |
| Mirage | L11β13 | 10/19/5 | β | 335d ago |
| Mirage | L7β13 | 10/13/3 | β | 335d ago |
| Dec 10, 2025 | ||||
| Ancient | L10β13 | 16/16/3 | β | 336d ago |
| Mirage | W13β7 | 13/8/7 | β | 336d ago |
A dash under Rating, TTD or Crosshair placement: Leetifyβs answer is on its way.
Demo analysis is paused: nothing has been analysed since Oct 16, 2026 while 1,266 demos wait. New matches show Leetifyβs line until it resumes.Status on Discord