illusi9n-
Loading public stats and inventory
Steam: Belgium10-year-old accountCreated Feb 9, 2017| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 98.9 | 83.9 | +1.6 sd | 183.5 | 46.8 | |
| K/DKills over deaths. | 1.22 | 1.10 | +0.7 sd | 3.75 | 0.50 | |
| Headshot killsShare of kills that were headshots. | 49.9% | 48.9% | +0.1 sd | 76.9% | 31.6% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 24.9% | 28.7% | -0.9 sd | 52.9% | 0.0% | |
| Multi-kill roundsShare of rounds with two kills or more. | 25.6% | 20.0% | +1.5 sd | 64.7% | 4.8% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 18.6% | 18.9% | -0.1 sd | 24.6% | 13.2% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 1,530 Premier 20,000-24,999 players. A figure under the median is a gap, not a verdict.