(っ◔◡◔)っ Ivan
Loading public stats and inventory
Steam: Cook Islands10-year-old accountCreated Mar 10, 2017| Stat | Average | Median | Against the median | Last matches | Best | Worst |
|---|---|---|---|---|---|---|
| ADRDamage per round, capped at what each victim had left. | 108.1 | 82.4 | +2.7 sd | 153.9 | 45.8 | |
| K/DKills over deaths. | 1.59 | 1.07 | +2.9 sd | 19.00 | 0.50 | |
| Headshot killsShare of kills that were headshots. | 57.9% | 47.9% | +1.3 sd | 80.0% | 26.3% | |
| Rounds survivedShare of rounds the player was still alive at the end of. | 32.1% | 28.0% | +1.0 sd | 92.3% | 0.0% | |
| Multi-kill roundsShare of rounds with two kills or more. | 29.8% | 19.5% | +2.6 sd | 52.4% | 0.0% | |
| AccuracyHits over every bullet fired, shotguns, knives and grenades aside. | 17.7% | 19.0% | -0.4 sd | 27.4% | 3.9% |
Every figure is computed the way Leetify computes it, over the last 30 matches. The median is over 7,753 Leetify players. A figure under the median is a gap, not a verdict.